Details
Specifications
Model/Item | 2500i | |||
Input power voltage (V) | AC415V ± 15% (3 phase), 50/60Hz | |||
Rated output power (KVA) | 80 | |||
Rated welding current (A) | 2500 | |||
Welding current adjustment (A) | 300 - 2500 | |||
Welding range (mm) | 6 - 25 | |||
Welding time (ms) | 10 - 3000 | |||
Welding (speed/min) | 10 - 20 | |||
Efficiency (%) | ≥ 0.85 | |||
Power factor | ≥ 0.9 | |||
Protection class | IP21 | |||
Cooling Method | Air Cooling | |||
Weight (kg) | 92.5 | |||
Carton dimension (mm) | 800 x 380 x870 |
View more about Mostar STUD 2500i on main site