Details
Specifications
Model/Item | CUT 41 | |||
Power supply voltage | 240±15% | |||
Frequency (HZ) | 50/60 | |||
Rated input power (KW) | 4.2 | |||
Rated input current (A) | 30.5 | |||
Rated duty cycle (35°C 10Min) | 60% 40A | |||
No load voltage | 115 | |||
Cutting current range (A) | 20~40 | |||
Max.cutting thickness (mm, carbon steel) | <25 | |||
Quality cutting thickness (mm) | ||||
Carbon Steel | <20 | |||
Stainless Steel | <15 | |||
Aluminium | <10 | |||
Copper | <10 | |||
Net weight (kg) | 10.3 | |||
Dimension (mm) | 500x130x300 | |||
Insulation class | IP23S | |||
Protection class | F | |||
Cooling | AF |
View more about MOSTAR CUT 41 on main site